S-50
Based on the servo driven continuous motion side sealer, S-50 and F-50 offer a more economical packaging solution with servo controlled for customers. S-50 can also be equipped by various kinds of infeed system so as to minimize the budget cost by increasing machine flexibility. This series is mostly suitable for contract packagers covering a wide range of applications.
Features
- Speed up to 60 ppm
- Quick changeof infeed system for different products
- Simple setup system and operation through user friendly touch screen design
- Ease to recall package memory on the touch screen
- Diagnostic features on the touch screen
Maximum packaging speed: 60ppm
Highly suitable for industries:
-
- Print and paper
- Food and beverage
- Contract packers
S-30
Machine size (mm) L x W x H | 2885 x 1060 x 1320 |
Packing size (mm) L x W x H | (80~700) x (80~230) x (10~150) |
End seal bar (mm) | L:500 |
Maximum films width (inches) | 22″ |
Power | 220V, 1P, 5Kw |
Packing capacity (packs/min) Depends on products | Max. 60 |
Pneumatic (NI/min) | 80 (8bar) |
S-60
Machine size (mm) L x W x H | 2780 x 1900 x 1370 |
Packing size (mm) L x W x H | (80~1200) x (80~500) x (10~200) |
End seal bar (mm) | L:800 |
Maximum films width (inches) | 34″ |
Power | 220V, 1P, 6.5Kw |
Packing capacity (packs/min) Depends on products | Max. 60 |
Pneumatic (NI/min) | 80 (8bar) |
S-50
Machine size (mm) L x W x H | 4530 x 1630 x 1370 |
Packing size (mm) L x W x H | (80~1200) x (80~380) x (10~180) |
End seal bar (mm) | L:530 |
Maximum films width (inches) | 23″ |
Power | 220V, 1P, 5Kw |
Packing capacity (packs/min) Depends on products | Max. 60 |
Pneumatic (NI/min) | 80 (8bar) |
F-50
Machine size (mm) L x W x H | 4970 x 1680 x 1370 |
Packing size (mm) L x W x H | (80~700) x (80~380) x (5~180) |
End seal bar (mm) | L:530 |
Maximum films width (inches) | 23″ |
Power | 220V, 1P, 6.5Kw |
Packing capacity (packs/min) Depends on products | Max. 60 |
Pneumatic (NI/min) | 80 (8bar) |