The invention of vertical L-bar sealer is a significant breakthrough tchnologically by E-shrink. The design of pillars drives the sealing frame acquiring a patent which contributes an outstanding sealing performance especially for packing high and thin product. Customers expectation is completely overwhelmed by this new design.
Maximum packing speed: 30ppm
Features
- Consistent sealing process
- Pillars drive design provides excellent stability and durability
- Seal seam is neat and fix without fold line
- Automatic film advanced system
- Two sets of photoelectric sensor system automatically compensate for package length change
-
- Tool-less change over with scaled adjustment throughout
- Different brands of shrink film is acceptable
- LB-801 is mainly designed for packing thin and tiny product
- LB-801 and LB-802 is equipped with kissing conveyor

LB-801
LB-801 specified on packing small product such as:
- Candy
- Stationary
- CD
- Phone card
- Soap


LB-803
LB-802 and LB-803 are excellent for packing different kind of carton boxes such as:
-
- Toys
- Comodity
- Food container
- Electronic products

LB-801
| Machine size (mm) L x W x H | 1485 x 1320 x 1230 |
| Packing size (mm) L x W x H | (50~400) x (50~280) x (2~80) |
| Sealing bar size (mm) | 450 x 335 |
| Maximum films width (inches) | 23″ |
| Power | 220V, 1P, 2.5Kw |
| Packing capacity (packs/min) Depends on products | Max. 40 |
| Pneumatic (NI/min) | 60 (6bar) |
LB-802
| Machine size (mm) L x W x H | 2000 x 1530 x 1315 |
| Packing size (mm) L x W x H | (100~560) x (60~430) x (2~180) |
| Sealing bar size (mm) | 630 x 520 |
| Maximum films width (inches) | 26″ |
| Power | 220V, 1P, 3Kw |
| Packing capacity (packs/min) Depends on products | Max. 40 |
| Pneumatic (NI/min) | 80 (8bar) |
LB-803
| Machine size (mm) L x W x H | 2420 x 1710 x 1325 |
| Packing size (mm) L x W x H | (200~830) x (200~630) x (2~180) |
| Sealing bar size (mm) | 900 x 700 |
| Maximum films width (inches) | 30″ |
| Power | 220V, 1P, 4Kw |
| Packing capacity (packs/min) Depends on products | Max. 40 |
| Pneumatic (NI/min) | 80 (8bar) |

